Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-03 11:43:30	-0.30	Error	0.21
Chamber 2	0	2	2	61	2013-09-03 11:44:35	0.03	Lin	0.03
Chamber 3	0	3	3	61	2013-09-03 11:45:40	1.31	Exp 3	1.10
Chamber 4	0	4	4	61	2013-09-03 11:46:45	1.07	Lin	1.07
Chamber 5	0	5	5	61	2013-09-03 11:47:50	1.27	Exp 3	1.23
Chamber 6	0	6	6	61	2013-09-03 11:48:55	0.73	Lin	0.73
Chamber 7	0	7	7	61	2013-09-03 11:50:00	0.77	Lin	0.77
Chamber 8	0	8	8	61	2013-09-03 11:51:04	0.79	Lin	0.79
